| Head (h) | GPM/ft | Typical Use |
| 1/16″ | 0.6 | Barely wet |
| 1/8″ | 1.6 | Wetted edge |
| 3/16″ | 2.9 | Wetted edge + tolerance |
| 1/4″ | 4.5 | Thin sheet |
| 1/2″ | 12.7 | Laminar flow |
| 3/4″ | 23.4 | Tumbling waterfall |
| 1″ | 36.0 | Heavy flow |
| 1-1/2″ | 66.2 | |
| 2″ | 102.0 | |
| 3″ | 187.0 | |
| Dia. | 1% | 2% | 3% | 4% |
| 2″ | 10 | 14 | 17 | 20 |
| 3″ | 29 | 41 | 50 | 58 |
| 4″ | 61 | 87 | 106 | 122 |
| 6″ | 178 | 252 | 309 | 357 |
| 8″ | 381 | 539 | 660 | 762 |
| W × D | 1% | 2% |
| 4″ × 4″ | 11 | 15 |
| 4″ × 6″ | 19 | 27 |
| 6″ × 6″ | 36 | 51 |
| 6″ × 8″ | 56 | 79 |
| 8″ × 8″ | 87 | 123 |
| 8″ × 12″ | 151 | 213 |
| 12″ × 12″ | 252 | 356 |
Francis Weir Formula: q = 36 × L × h1.5
q = flow (GPM), L = weir length (ft), h = head over weir (inches).
For contracted weirs: subtract (0.3 × n × h2.5) where n = 2.